Series MSX Magnesense Differential Pressure Transmitter
Monitors Differential Pressure,Air Velocity and Volumetric Flow
The Series MSX Magnesense Differential Pressure Transmitter combines the stability and versatility of the original Series MS2 Magnesense II Transmitter for use in building control applications. The MSX simplifies the ordering process to deliver the desired configuration,Which reduces product setup time.Pressure ranges are available in Pa,mm w.c.,and in w.c.All pressure ranges can be configured in unidirectional or bidirectional modes, providing a total of 32 ranges.The MSX Transmitter can provide a linear pressure output or a linear velocity output with the square root extraction from the transmitter. Additional parameters have been included to expand the square root capability for calculating flow. Dual voltage and milliamp output signals can be used to provide both control and Equipment Output signal verification.
Model | Description |
---|---|
MSX-U12-IN | Universal (Duct Or Wall) Mount, universal current/volt outputs, uni-directional,Range 2 (1,2,3, 5" wc) |
MSX-U12-IN-LCD | Universal (Duct or Wall) Mount, Universal current/volt outputs, uni-directional,Range 2 (1,2,3, 5" wc) with LCD Display |
MSX-W10-IN | Wall Mount,Universal current/voltage outputs,Uni-directional,Range 0 (0.1,0.15, 0.25,0.5" wc) |
MSX-W10-IN-LCD | Wall Mount,Universal current/voltage outputs,Uni-directional,Range 0 (0.1,0.15, 0.25,0.5" wc) with LCD Display |
MSX-W10-PA | Wall Mount,Universal current/voltage outputs,Uni-directional,Range 0 (60,75, 100,125" Pa) |
MSX-W11-IN | Wall Mount,Universal current/voltage outputs,Uni-directional,Range 1 (0.1, 0.25, 0.5, 1" wc) |
MSX-W11-IN-LCD | Wall Mount,Universal current/voltage outputs,Uni-directional,Range 1 (0.1,0.25, 0.5, 1" wc) with LCD Display |
MSX-W12-IN | Wall Mount,Universal current/voltage outputs, uni-directional,Range 2 (1,2,3,5" wc) |
MSX-W12-IN-LCD | Wall Mount,Universal current/voltage outputs, uni-directional,Range 2 (1,2,3,5" wc) with LCD display |
MSX-W12-PA | Wall Mount,Universal current/voltage outputs,Uni-directional,Range 2 (600,750, 1000,1250" Pa) |
MSX-W13-IN | Wall Mount,Universal current/voltage outputs,Uni-directional,Range 3 (10,15,25, 28" wc) |
MSX-W13-IN-LCD | Wall Mount,Universal current/voltage outputs,Uni-Directional,Range 3 (10,15,25, 28" wc) with LCD Display |
MSX-W13-PA | Wall Mount,Universal current/voltage outputs,Uni-Directional,Range 3 (3000, 4000,5000,7000" Pa) |
MSX-W20-IN | Wall Mount,Universal Current/Voltage outputs,Bi-directional, range 0 (0.1,0.15, 0.25,0.5" wc) |
MSX-W20-IN-LCD | Wall Mount,Universal current/voltage outputs,bi-Directional,Range 0 (0.1,0.15, 0.25,0.5" wc) with LCD Display |
MSX-W20-PA | Wall Mount,Universal current/voltage outputs,Bi-Directional,Range 0 (60,75, 100,125" Pa) |
MSX-W21-IN | Wall Mount,Universal current/voltage outputs,Bi-directional, range 1 (0.1,0.25, 0.5,1" wc) |
MSX-W22-IN | Wall Mount,Universal current/voltage outputs,Bi-Directional,Range 2 (1,2,3,5" wc) |
MSX-W22-IN-LCD | Wall Mount,Universal current/voltage outputs,bi-directional,Range 2 (1,2,3,5" wc) with LCD display |
MSX-W22-PA | Wall Mount,Universal current/voltage outputs,bi-directional, range 2 (600,750, 1000,1250" Pa) |
MSX-W23-IN | Wall Mount,Universal current/voltage outputs,Bi-directional,Range 3 (10,15,25, 28" wc) |
Additional Information: