Air handlers
Duct pressure
Variable air volume
Filter monitoring
Model | Description |
616KD-00 | Differential pressure transmitter, 0 to 1" w.c., 4-20 mA. |
616KD-00-V | Differential pressure transmitter, 0 to 1" w.c., selectable 0 to 10 / 0 to 5 volt output. |
616KD-01 | Differential pressure transmitter, 0 to 2" w.c., 4-20 mA. |
616KD-01-V | Differential pressure transmitter, 0 to 2" w.c., selectable 0 to 10 / 0 to 5 volt output. |
616KD-02 | Differential pressure transmitter, 0 to 3" w.c., 4-20 mA. |
616KD-02-V | Differential pressure transmitter, 0 to 3" w.c., selectable 0 to 10 / 0 to 5 volt output. |
616KD-03 | Differential pressure transmitter, 0 to 5" w.c., 4-20 mA. |
616KD-03-V | Differential pressure transmitter, 0 to 5" w.c., selectable 0 to 10 / 0 to 5 volt output. |
616KD-04 | Differential pressure transmitter, 0 to 10" w.c., 4-20 mA. |
616KD-04-V | Differential pressure transmitter, 0 to 10" w.c., selectable 0 to 10 / 0 to 5 volt output. |
616KD-05 | Differential pressure transmitter, 0 to 15" w.c., 4-20 mA. |
616KD-05-V | Differential pressure transmitter, 0 to 15" w.c., selectable 0 to 10 / 0 to 5 volt output. |
616KD-06 | Differential pressure transmitter, 0 to 20" w.c., 4-20 mA. |
616KD-06-V | Differential pressure transmitter, 0 to 20" w.c., selectable 0 to 10 / 0 to 5 volt output. |
616KD-07 | Differential pressure transmitter, 0 to 25" w.c., 4-20 mA. |
616KD-07-V | Differential pressure transmitter, 0 to 25" w.c., selectable 0 to 10 / 0 to 5 volt output. |
616KD-10 | Differential pressure transmitter, 0 to 250 Pa, 4-20 mA. |
616KD-10-V | Differential pressure transmitter, 0 to 250 Pa, selectable 0 to 10 / 0 to 5 volt output. |
616KD-11 | Differential pressure transmitter, 0 to 500 Pa, 4-20 mA. |
616KD-11-V | Differential pressure transmitter, 0 to 500 Pa, selectable 0 to 10 / 0 to 5 volt output. |
616KD-12 | Differential pressure transmitter, 0 to 750 Pa, 4-20 mA. |
616KD-12-V | Differential pressure transmitter, 0 to 750 Pa, selectable 0 to 10 / 0 to 5 volt output. |
616KD-13 | Differential pressure transmitter, 0 to 1250 Pa, 4-20 mA. |
616KD-13-V | Differential pressure transmitter, 0 to 1250 Pa, selectable 0 to 10 / 0 to 5 volt output. |
616KD-14 | Differential pressure transmitter, 0 to 2500 Pa, 4-20 mA. |
616KD-15 | Differential pressure transmitter, 0 to 5000 Pa, 4-20 mA. |
616KD-A-02 | Differential pressure transmitter, 0-3" w.c., +/- 0.25% FS, 4-20 mA |
616KD-A-02-V | Differential pressure transmitter, 0-3" w.c., +/- 0.25% FS, voltage |
616KD-A-03 | Differential pressure transmitter, 0-5" w.c., +/- 0.25% FS, 4-20 mA |
616KD-A-03-V | Differential pressure transmitter, 0-5" w.c., +/- 0.25% FS, voltage |
616KD-A-04 | Differential pressure transmitter, 0-10" w.c., +/- 0.25% FS, 4-20 mA |
616KD-A-04-V | Differential pressure transmitter, 0-10" w.c., +/- 0.25% FS, voltage |
616KD-A-05 | Differential pressure transmitter, 0-15" w.c., +/- 0.25% FS, 4-20 mA |
616KD-A-05-V | Differential pressure transmitter, 0-15" w.c., +/- 0.25% FS, voltage |
616KD-A-06 | Differential pressure transmitter, 0-20" w.c., +/- 0.25% FS, 4-20 mA |
616KD-A-06-V | Differential pressure transmitter, 0-20" w.c., +/- 0.25% FS, voltage |
616KD-A-07 | Differential pressure transmitter, 0-25" w.c., +/- 0.25% FS, 4-20 mA |
616KD-A-07-V | Differential pressure transmitter, 0-25" w.c., +/- 0.25% FS, voltage |
616KD-A-08 | Differential pressure transmitter, 0-40" w.c., +/- 0.25% FS, 4-20 mA |
616KD-A-08-V | Differential pressure transmitter, 0-40" w.c., +/- 0.25% FS, voltage |
616KD-A-12 | Differential pressure transmitter, 0-750 Pa, +/- 0.25% FS, 4-20 mA |
616KD-A-12-V | Differential pressure transmitter, 0-750 Pa, +/- 0.25% FS, voltage |
616KD-A-13 | Differential pressure transmitter, 0-1250 Pa, +/- 0.25% FS, 4-20 mA |
616KD-A-13-V | Differential pressure transmitter, 0-1250 Pa, +/- 0.25% FS, voltage |
616KD-A-14 | Differential pressure transmitter, 0-2500 Pa, +/- 0.25% FS, 4-20 mA |
616KD-A-14-V | Differential pressure transmitter, 0-2500 Pa, +/- 0.25% FS, voltage |
616KD-B-00 | Differential pressure transmitter, 0-1" w.c., +/- 1.0% FS, 4-20 mA |
616KD-B-00-V | Differential pressure transmitter, 0-1" w.c., +/- 1.0% FS, voltage |
616KD-B-01 | Differential pressure transmitter, 0-2" w.c., +/- 1.0% FS, 4-20 mA |
616KD-B-01-V | Differential pressure transmitter, 0-2" w.c., +/- 1.0% FS, voltage |
616KD-B-02 | Differential pressure transmitter, 0-3" w.c., +/- 1.0% FS, 4-20 mA |
616KD-B-02-V | Differential pressure transmitter, 0-3" w.c., +/- 1.0% FS, voltage |
616KD-B-03 | Differential pressure transmitter, 0-5" w.c., +/- 1.0% FS, 4-20 mA |
616KD-B-03-V | Differential pressure transmitter, 0-5" w.c., +/- 1.0% FS, voltage |
616KD-B-04 | Differential pressure transmitter, 0-10" w.c., +/- 1.0% FS, 4-20 mA |
616KD-B-04-V | Differential pressure transmitter, 0-10" w.c., +/- 1.0% FS, voltage |
616KD-B-05 | Differential pressure transmitter, 0-15" w.c., +/- 1.0% FS, 4-20 mA |
616KD-B-05-V | Differential pressure transmitter, 0-15" w.c., +/- 1.0% FS, voltage |
616KD-B-06 | Differential pressure transmitter, 0-20" w.c., +/- 1.0% FS, 4-20 mA |
616KD-B-06-V | Differential pressure transmitter, 0-20" w.c., +/- 1.0% FS, voltage |
616KD-B-07 | Differential pressure transmitter, 0-25" w.c., +/- 1.0% FS, 4-20 mA |
616KD-B-07-V | Differential pressure transmitter, 0-25" w.c., +/- 1.0% FS, voltage |
616KD-B-08 | Differential pressure transmitter, 0-40" w.c., +/- 1.0% FS, 4-20 mA |
616KD-B-08-V | Differential pressure transmitter, 0-40" w.c., +/- 1.0% FS, voltage |
616KD-B-10 | Differential pressure transmitter, 0-250 Pa, +/- 1.0% FS, 4-20 mA |
616KD-B-10-V | Differential pressure transmitter, 0-250 Pa, +/- 1.0% FS, voltage |
616KD-B-11 | Differential pressure transmitter, 0-500 Pa, +/- 1.0% FS, 4-20 mA |
616KD-B-11-V | Differential pressure transmitter, 0-500 Pa, +/- 1.0% FS, voltage |
616KD-B-12 | Differential pressure transmitter, 0-750 Pa, +/- 1.0% FS, 4-20 mA |
616KD-B-12-V | Differential pressure transmitter, 0-750 Pa, +/- 1.0% FS, voltage |
616KD-B-13 | Differential pressure transmitter, 0-1250 Pa, +/- 1.0% FS, 4-20 mA |
616KD-B-13-V | Differential pressure transmitter, 0-1250 Pa, +/- 1.0% FS, voltage |
616KD-B-14 | Differential pressure transmitter, 0-2500 Pa, +/- 1.0% FS, 4-20 mA |
616KD-B-14-V | Differential pressure transmitter, 0-2500 Pa, +/- 1.0% FS, voltage |
Specifications
Features
Accessories