We are engaged in offering our clients with a qualitative range of Pharma Sifter Sieves. These are offered in diameters of 20, 30, 40, and 48 inches and also as per the drawings from 4 meshes to 500 meshes with additional cross support of 18 SWGS. Our range is cross welded to the bottom of the ring with additional sieves. This supports sieves as per customer specifications and we also silicon mould sifter sieves using SS 316/304.
Mesh Nos | Mesh Nos | Indian Std | Microns |
4 | 5 | 4.00mm | 4000 |
5 | 6 | 3.35mm | 3353 |
6 | 7 | 2.80mm | 2812 |
7 | 8 | 2.36mm | 2411 |
8 | 10 | 2.00mm | 2057 |
10 | 12 | 1.70mm | 4000 |
12 | 14 | 1.40mm | 1405 |
14 | 16 | 1.18mm | 1204 |
16 | 18 | 1.00mm | 1204 |
18 | 20 | 0.850mm | 850 |
22 | 25 | 0.710mm | 710 |
25 | 30 | 0.600mm | 600 |
30 | 35 | 0.500mm | 500 |
36 | 40 | 0.425mm | 420 |
44 | 45 | 0.355mm | 355 |
52 | 50 | 0..300mm | 300 |
60 | 60 | 0.250mm | 250 |
72 | 70 | 0.212mm | 210 |
85 | 80 | 0.180mm | 180 |
100 | 100 | 0.150mm | 150 |
Other Information