Features:
PRODUCT APPLICATIONS
Model | Description |
---|---|
2000-0 | Differential pressure gage, range 0-0.50" w.c., minor divisions .01, calibrated for vertical scale position. |
2000-0-SP | Differential pressure gage, range 0-0.50" w.c., with set point indicator. |
2000-00 | Differential pressure gage, range 0-0.25" w.c., minor divisions .005, calibrated for vertical scale position. |
2000-00AV | Differential pressure gage, range 0-0.25" w.c., velocity 300-2000 FPM, calibrated for vertical scale position. |
2000-00N | Differential pressure gage, range .05-0-.2" w.c., minor divisions .005, calibrated for vertical scale position. |
2000-0AV | Differential pressure gage, range 0-0.50" w.c., velocity 500-2800 FPM, calibrated for vertical scale position. |
2000-0D | Differential pressure gage, range 0-0.5" w.c. & 0-125 Pa. |
2000-1.5KPA | Differential pressure gage, range 0-1.5 kPa, minor divisions .05. |
2000-100CM | Differential pressure gage, range 0-100 cm w.c., minor divisions 2.0. |
2000-100MM | Differential pressure gage, range 0-100 mm w.c., minor divisions 2.0. |
2000-100PA | Differential pressure gage, range 0-100 Pa, minor divisions 2.0, calibrated for vertical scale position. |
2000-10KPA | Differential pressure gage, range 0-10 kPa, minor divisions .20. |
2000-10MM | Differential pressure gage, range 0-10 mm w.c., minor divisions .20, calibrated for vertical scale position. |
2000-125PA | Differential pressure gage, range 0-125 Pa, minor divisions 5.0, calibrated for vertical scale position. |
2000-150CM | Differential pressure gage, range 0-150 cm w.c., minor divisions 5.0. |
2000-150MM | Differential pressure gage, range 0-150 mm w.c. |
2000-15CM | Differential pressure gage, range 0-15 cm w.c., minor divisions .50. |
2000-15KPA | Differential pressure gage, range 0-15 kPa, minor divisions .50. |
2000-15MM | Differential pressure gage, range 0-15 mm w.c. |
2000-1KPA | Differential pressure gage, range 0-1 kPa, minor divisions .02. |
2000-200CM | Differential pressure gage, range 0-200 cm w.c., minor divisions 5.0. |
2000-200MM | Differential pressure gage, range 0-200 mm w.c. |
2000-20CM | Differential pressure gage, range 0-20 cm w.c., minor divisions .50. |
2000-20KPA | Differential pressure gage, range 0-20 kPa, minor divisions .50. |
2000-250CM | Differential pressure gage, range 0-250 cm w.c., minor divisions 5.0. |
2000-250MM | Differential pressure gage, range 0-250 mm w.c. |
2000-250PA | Differential pressure gage, range 0-250 Pa, minor divisions 5.0. |
2000-25CM | Differential pressure gage, range 0-25 cm w.c., minor divisions .50. |
2000-25KPA | Differential pressure gage, range 0-25 kPa, minor divisions .50. |
2000-25MM | Differential pressure gage, range 0-25 mm w.c., minor divisions .50. |
2000-2KPA | Differential pressure gage, range 0-2 kPa, minor divisions .05. |
2000-300CM | Differential pressure gage, range 0-300 cm w.c., minor divisions 10.0. |
2000-300MM | Differential pressure gage, range 0-300 mm w.c. |
2000-300PA | Differential pressure gage, range 0-300 Pa, minor divisions 10.0. |
2000-30KPA | Differential pressure gage, range 0-30 kPa, minor divisions 1.0. |
2000-30PA | Differential pressure gage, range 0-30 Pa, minor divisions 1.0, calibrated for vertical scale position. |
2000-3KPA | Differential pressure gage, range 0-3 kPa, minor divisions .10. |
2000-4KPA | Differential pressure gage, range 0-4 kPa, minor divisions .10. |
2000-500PA | Differential pressure gage, range 0-500 Pa, minor divisions 10.0. |
2000-50CM | Differential pressure gage, range 0-50 cm w.c., minor divisions 1.0. |
2000-50MM | Differential pressure gage, range 0-50 mm w.c., minor divisions 1.0. |
2000-5KPA | Differential pressure gage, range 0-5 kPa, minor divisions .10. |
2000-60PA | Differential pressure gage, range 0-60 Pa, minor divisions 1.0, calibrated for vertical scale position. |
2000-6MM | Differential pressure gage, range 0-6 mm w.c., minor divisions .20, calibrated for vertical scale position. |
2000-750PA | Differential pressure gage, range 0-750 Pa, minor divisions 25.0. |
2000-80CM | Differential pressure gage, range 0-80 cm w.c., minor divisions 2.0. |
2000-80MM | Differential pressure gage, range 0-80 mm w.c., minor divisions 2.0. |
2000-8KPA | Differential pressure gage, range 0-8 kPa, minor divisions .20. |
2001 | Differential pressure gage, range 0-1.0" w.c., minor divisions .02. |
2001-SP | Differential pressure gage, range 0-1" w.c., with set point indicator. |
2001AV | Differential pressure gage, range 0-1.0" w.c., velocity 500-4000 FPM. |
2001D | Differential pressure gage, range 0-1.0" w.c. & 0-250 Pa. |
2002 | Differential pressure gage, range 0-2.0" w.c., minor divisions .05. |
2002-SP | Differential pressure gage, range 0-2" w.c., with set point indicator. |
2002AV | Differential pressure gage, range 0-2.0" w.c., velocity 1000-5600 FPM. |
2002D | Differential pressure gage, range 0-2.0" w.c. & 0-500 Pa. |
2003 | Differential pressure gage, range 0-3.0" w.c., minor divisions .10. |
2003D | Differential pressure gage, range 0-3.0" w.c. & 0-750 Pa. |
2004 | Differential pressure gage, range 0-4.0" w.c., minor divisions .10. |
2004D | Differential pressure gage, range 0-4.0" w.c. & 0-1.0 kPa. |
2005 | Differential pressure gage, range 0-5.0" w.c., minor divisions .10. |
2005-SP | Differential pressure gage, range 0-5" w.c., with set point indicator. |
2006 | Differential pressure gage, range 0-6.0" w.c., minor divisions .20. |
2006D | Differential pressure gage, range 0-6.0" w.c. & 0-1.5 kPa. |
2008 | Differential pressure gage, range 0-8.0" w.c., minor divisions .20. |
2008D | Differential pressure gage, range 0-8.0" w.c. & 0-2.0 kPa. |
2010 | Differential pressure gage, range 0-10" w.c., minor divisions .20. |
2010-SP | Differential pressure gage, range 0-10" w.c., with set point indicator. |
2010AV | Differential pressure gage, range 0-10" w.c., velocity 2000-12500 FPM. |
2010D | Differential pressure gage, range 0-10" w.c. & 0-2.5 kPa. |
2015 | Differential pressure gage, range 0-15" w.c., minor divisions .50. |
2015D | Differential pressure gage, range 0-15" w.c. & 0-3.7 kPa. |
2020 | Differential pressure gage, range 0-20" w.c., minor divisions .50. |
2025 | Differential pressure gage, range 0-25" w.c., minor divisions .50. |
2030 | Differential pressure gage, range 0-30" w.c., minor divisions 1.0. |
2040 | Differential pressure gage, range 0-40" w.c., minor divisions 1.0. |
2050 | Differential pressure gage, range 0-50" w.c., minor divisions 1.0. |
2060 | Differential pressure gage, range 0-60" w.c., minor divisions 2.0. |
2080 | Differential pressure gage, range 0-80" w.c., minor divisions 2.0. |
2100 | Differential pressure gage, range 0-100" w.c., minor divisions 2.0. |
2150 | Differential pressure gage, range 0-150" w.c., minor divisions 5.0. |
2201 | Differential pressure gage, range 0-1 psi, minor divisions .02. |
2202 | Differential pressure gage, range 0-2 psi, minor divisions .05. |
2203 | Differential pressure gage, range 0-3 psi, minor divisions .10. |
2204 | Differential pressure gage, range 0-4 psi, minor divisions .10. |
2205 | Differential pressure gage, range 0-5 psi, minor divisions .10. |
2210 | Differential pressure gage, range 0-10 psi, minor divisions .20, MP option standard. |
2215 | Differential pressure gage, range 0-15 psi, minor divisions .50, MP option standard. |
2220 | Differential pressure gage, range 0-20 psi, minor divisions .50, MP option standard. |
2230 | Differential pressure gage, range 0-30 psi, minor divisions 1.0, HP option standard. |
2300-0 | Differential pressure gage, range 0.25-0-0.25" w.c., minor divisions .01, calibrated for vertical scale position. |
2300-100PA | Differential pressure gage, range 50-0-50 Pa, minor divisions 2.0, calibrated for vertical scale position. |
2300-10CM | Differential pressure gage, range 5-0-5 cm w.c., minor divisions .20. |
2300-120PA | Differential pressure gage, range 60-0-60 Pa, minor divisions 2.0. |
2300-1KPA | Differential pressure gage, range 0.5-0-0.5 kPa, minor divisions .02. |
2300-20MM | Differential pressure gage, range 10-0-10 mm w.c., minor divisions .50, calibrated for vertical scale position. |
2300-250PA | Differential pressure gage, range 125-0-125 Pa, minor divisions 5.0. |
2300-30CM | Differential pressure gage, range 15-0-15 cm w.c., minor divisions 1.0. |
2300-3KPA | Differential pressure gage, range 1.5-0-1.5 kPa, minor divisions .10. |
2300-4CM | Differential pressure gage, range 2-0-2 cm w.c., minor divisions .10. |
2300-500PA | Differential pressure gage, range 250-0-250 Pa, minor divisions 10.0. |
2300-60PA | Differential pressure gage, range 30-0-30 Pa, minor divisions 1.0, calibrated for vertical scale position. |
2301 | Differential pressure gage, range 0.5-0-0.5" w.c., minor divisions .02. |
2302 | Differential pressure gage, range 1-0-1" w.c., minor divisions .05. |
2304 | Differential pressure gage, range 2-0-2" w.c., minor divisions .10. |
2310 | Differential pressure gage, range 5-0-5" w.c., minor divisions .20. |
2320 | Differential pressure gage, range 10-0-10" w.c., minor divisions .50. |
2330 | Differential pressure gage, range 15-0-15" w.c., minor divisions 1.0. |
Additional Information: